Roadside Assistance Pricing Rzeszów
Check our approximate pricing for roadside assistance in Rzeszów and the surrounding area. We cover the city, the A4 motorway, the S19 expressway and the main routes out of Rzeszów. Towing, flatbed transport, emergency jump-starts, fuel delivery and post-collision assistance are all available around the clock, including Sundays and holidays.
Roadside assistance pricing in Rzeszów
Below you will find approximate prices for our most common services. The final cost depends on the type of vehicle, the location, the extent of damage and the conditions of the job.
All prices given are net (excl. VAT).
Prices for services in Rzeszów and the surrounding area
We carry out fast interventions in Rzeszów and nearby towns such as Łańcut, Tyczyn, Boguchwała, Głogów Małopolski and Trzebownisko. This applies both to standard towing and to assistance after a breakdown, a collision or problems starting the car.
| Service | Price |
|---|---|
| Towing a car up to 1.8 tonnes within Rzeszów | from 350 PLN |
| Towing a car over 1.8 tonnes within Rzeszów | from 450 PLN |
| Towing a vehicle after a collision or accident within Rzeszów | 450–1000 PLN |
| Fuel delivery | from 250 PLN within Rzeszów, from 450 PLN in the outskirts |
| Pulling a vehicle out of a ditch | 350–1000 PLN |
| Emergency jump-start with cables or a 12V/24V starter | 350–550 PLN |
| Pumping out wrongly fuelled petrol/diesel | 350–550 PLN |
| Towing under the at-fault driver’s insurance | cashless |
| Replacement car under the at-fault driver’s insurance | cashless |
| Excavator transport | individual quote |
| Motorcycle transport | individual quote |
| Forklift transport | individual quote |
| Loading/unloading a vehicle with a damaged suspension, wheel or steering system | individual quote depending on weight and damage |
Approximate towing prices on the A4 motorway and S19 expressway
The rates below apply to the most common routes from Rzeszów and are approximate. For longer journeys or more demanding jobs we prepare an individual quote before starting the service. See also towing on the A4 and towing on the S19.
| Route | Price |
|---|---|
| Rzeszów – Sędziszów Małopolski | 550–750 PLN |
| Rzeszów – Dębica | 750–850 PLN |
| Rzeszów – Tarnów | 1050–1250 PLN |
| Rzeszów – Łańcut | 550–650 PLN |
| Rzeszów – Przeworsk | 650–750 PLN |
| Rzeszów – Jarosław | 750–950 PLN |
| Rzeszów – Przemyśl | 950–1250 PLN |
| Rzeszów – Sokołów Małopolski | 550–750 PLN |
| Rzeszów – Krosno | 650–850 PLN |
| Rzeszów – Jasło | 750–950 PLN |
| Rzeszów – Kolbuszowa | 650–750 PLN |
| Rzeszów – Dynów | 750–850 PLN |
| Rzeszów – Tarnobrzeg | 850–1050 PLN |
| Rzeszów – Kraków | 1350–1650 PLN |
| Rzeszów – Pilzno | 850–1050 PLN |
| Rzeszów – Nisko | 750–850 PLN |
| Rzeszów – Boguchwała | 450–550 PLN |
What affects the final price of the service
The cost of roadside assistance and flatbed transport depends not only on distance but also on the conditions of the job. When preparing a quote we take into account the type of vehicle, the time of day, the extent of damage and the difficulty of loading or towing.
Surcharges and additional fees
• Sunday or public holiday call-out: 50% surcharge on the base rate
• Night call-out between 10 pm and 6 am: 50% surcharge on the base rate
• Cancelling the service after the flatbed has arrived: from 200 PLN
For more demanding jobs we prepare an individual quote before starting the service, so you know the cost and terms from the very beginning.
Frequently asked questions
Want to check the cost quickly?
Call us and we’ll give you an approximate price and arrange the nearest possible arrival time.
📞 +48 573 070 007
